DR. V.S. KRISHNA GOVT. DEGREE COLLEGE (A), VISAKHAPATNAM | |||||||||
Cadre Strength Particulars of Teaching Staff - 2023-24 ( as on 20-08-2023) | |||||||||
Sl. No. |
Subject |
Sanctioned Posts (SMPC) |
Lecturers working |
Clear Vacancy |
Remarks | ||||
Regular Lecturers Working |
Absorbed Faculty Working |
Contract Faculty Working |
Part-Time Lects(PTL) working |
Total Working |
|||||
1 | Principal | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
2 | English | 5 | 5 | 0 | 0 | 0 | 5 | 0 | |
3 | Telugu | 3 | 3 | 0 | 0 | 0 | 3 | 0 | |
4 | Hindi | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
5 | Sanskrit | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
6 | History | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
7 | Economics | 3 | 3 | 0 | 0 | 0 | 3 | 0 | |
8 | Politics | 3 | 3 | 0 | 0 | 0 | 3 | 0 | |
9 | Commerce | 7 | 7 | 0 | 0 | 0 | 7 | 0 | |
10 | Mathematics | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
11 | Physics | 6 | 6 | 0 | 0 | 0 | 6 | 0 | |
12 | Chemistry | 10 | 10 | 0 | 0 | 0 | 10 | 0 | |
13 | Botany | 6 | 6 | 0 | 0 | 0 | 6 | 0 | |
14 | Zoology | 6 | 6 | 0 | 0 | 0 | 6 | 0 | |
15 | Bio-Technology | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
16 | Micro-Biology | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
17 | Industrial Chy. | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
18 | Bio-Chemistry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Computer Science | 3 | 3 | 0 | 0 | 0 | 3 | 0 | |
20 | Physial Education | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
21 | Library Science | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
TOTAL | 67 | 67 | 0 | 0 | 0 | 67 | 0 | ||
DR. V.S. KRISHNA GOVT. DEGREE COLLEGE (A), VISAKHAPATNAM | |||||||||
Cadre Strength Particulars of Non-Teaching Staff - 2023-24 ( as on 20-08-2023) | |||||||||
Sl. No. |
Cadre |
Sanctioned Posts (SMPC) |
Woring |
Clear Vacancy |
Remarks | ||||
Regular | Absorbed | Out Sourcing |
Total Working |
||||||
1 | Administrative Officer | 1 | 1 | 0 | 0 | 1 | 0 | ||
2 | Superintendent | 1 | 1 | 0 | 0 | 1 | 0 | ||
3 | Senior Asstistant | 2 | 2 | 0 | 0 | 2 | 0 | ||
4 | Junior Assistant | 1 | 0 | 1 | 0 | 1 | 0 | ||
5 | Typist | 1 | 1 | 0 | 0 | 1 | 0 | ||
6 | Store Keeper | 2 | 1 | 1 | 0 | 2 | 0 | ||
7 | Gas Man/Mechanic | 1 | 0 | 0 | 0 | 0 | 1 | ||
8 | Herbarium Keeper | 1 | 1 | 0 | 0 | 1 | 0 | ||
9 | Museum Keeper | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | Electrician | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | Pharmacist | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | Record Asst | 8 | 4 | 3 | 0 | 7 | 1 | ||
13 | Office Subordinate | 7 | 0 | 7 | 0 | 7 | 0 | ||
Contingent | 0 | ||||||||
14 | Sweeper | 1 | 0 | 1 | 0 | 1 | 0 | ||
15 | Scavanger | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | Night Watchman | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | Gardener | 1 | 0 | 1 | 0 | 1 | 0 | ||
18 | Watchman | 2 | 0 | 1 | 0 | 1 | 1 | ||
19 | Waterman | 1 | 0 | 1 | 0 | 1 | 0 | ||
TOTAL | 30 | 11 | 16 | 0 | 27 | 3 | |||
Supernumerary Posts | 0 | ||||||||
20 | Assistant Librarian | 1 | 0 | 1 | 0 | 1 | 0 | ||
21 | Office Subordinates | 0 | 0 | 2 | 0 | 2 | 0 |
Working on Deputation |
|
TOTAL | 1 | 0 | 3 | 0 | 3 | 0 | |||
GRAND TOTAL | 31 | 11 | 19 | 0 | 30 | 3 |