UG Courses Offered
| Course | Combination (UG) | Academic Year | Intake |
| B.Sc | Biotechnology (Honours) | 2023-24 | 40 |
| B.Sc | Biotechnology.Botany. Chemistry | 2022-23 | 30 |
| Biotechnology.Microbiology.Chemistry | 30 | ||
| B.Sc | Biotechnology.Microbiology.Chemistry | 2021-22 | 30 |
| Biotechnology.Biochemistry.Chemistry | 30 | ||
| B.Sc | Biotechnology.Botany. Chemistry | 2020-21 | 30 |
| Biotechnology.Microbiology.Chemistry | 30 | ||
| B.Sc | Biotechnology.Botany.Chemistry | 2019-20 | 30 |
| Biotechnology.Microbiology.Chemistry | 30 | ||
| B.Sc | Biotechnology.Botany.Chemistry | 2018-19 | 30 |
| Biotechnology.Microbiology.Chemistry | 30 | ||
| B.Sc | Biotechnology.Botany.Chemistry | 2017-18 | 30 |
| Biotechnology.Microbiology.Chemistry | 30 |
PG Course(s) Offered
| Course | Subject (PG) | Academic Year | Intake |
| M.Sc | Biotechnology | 2023-24 | 36 |
| M.Sc | Biotechnology | 2022-23 | 36 |
| M.Sc | Biotechnology | 2021-22 | 36 |
| M.Sc | Biotechology | 2020-21 | 36 |
| M.Sc | Biotechnology | 2019-20 | 33 |
| M.Sc | Biotechnology | 2018-19 | 30 |
| M.Sc | Biotechnology | 2017-18 |
30 |