
BEST PRACTICES
| S NO | NAME OF BEST PRACTICE | REPORT |
| 1 | HAEMATOGRAM | VIEW |
| 2 | CHECK POTABLE WATER | VIEW |
DEPARTMENTAL ACTIVITIES
| S No. | NAME OF ACTVITY | REPORT |
| CURRICULAR ACTIVITIES | ||
| 1 | OBSERVATION OF IMPORTANT DAYS | VIEW |
| 2 | CAPACITY BUILDING PROGRAMMES | VIEW |
| 3 | SEMINARS/ CONFERENCES/ WORKSHOPS/ EXHIBITIONS | VIEW |
| 4 | REMEDIAL CLASSES | VIEW |
| 5 | GUEST LECTURES | VIEW |
| 6 | PROJECTS | VIEW |
| 7 | CSP/ STI/ LTI | VIEW |
| 8 | ICT CLASSES | VIEW |
| 9 | LMS | VIEW |
ADD-ON COURSE
| S No. | ACADEMIC YEAR | REPORT |
| I | 2023-24 | VIEW |
| II | 2022-23 | VIEW |
| III | 2021-22 | VIEW |
| IV | 2020-21 | VIEW |
| V | 2019-20 | VIEW |
| VI | 2018-19 | VIEW |
BRIDGE COURSE
| S No. | ACADEMIC YEAR | REPORT |
| I | 2023-24 | VIEW |
| II | 2022-23 | VIEW |
| III | 2021-22 | VIEW |
| IV | 2020-21 | VIEW |
| V | 2019-20 | VIEW |
| VI | 2018-19 | VIEW |
CO-CURRICULAR ACTIVITIES
| 1 | FIELD TRIPS | VIEW |
| 2 | STUDENT SEMINARS | VIEW |
| 4 | MENTOR-MENTEE RECORD ( MB/BT/C) | VIEW |
| 5 | MENTOR-MENTEE RECORD ( MB/BC/C) | VIEW |
STUDENT ASSIGNMENTS
| S No. | ACADEMIC YEAR | REPORT |
| I | 2023-24 | VIEW |
| II | 2022-23 | VIEW |
| III | 2021-22 | VIEW |
| IV | 2020-21 | VIEW |
| V | 2019-20 | VIEW |
| VI | 2018-19 |
VIEW |
EXTRA CURRICULAR ACTIVITIES
| 1 | EXTENSION ACTIVITIES | VIEW |
| 2 | GREEN PRACTICES | VIEW |
| 4 | ALUMNI ASSOCIATION | VIEW |
| 5 | MOU’s, COLLABORATIONS & LINKAGES | VIEW |
| 6 | PRESS CLIPPINGS | VIEW |
| 7 | PAPER CLIPPINGS | VIEW |
DEPARTMENTAL ACTIVITES
| S No. | ACADEMIC YEAR | REPORT |
| 1 | 2018-19 | VIEW |
| 2 | 2019-20 | VIEW |
| 3 | 2020-21 | VIEW |
| 4 | 2021-22 | VIEW |
| 5 | 2022-23 | VIEW |
HEALTH CLUB ACTIVITES
| S No. | ACADEMIC YEAR | REPORT |
| 1 | 2018-19 | VIEW |
| 2 | 2019-20 | VIEW |
| 3 | 2020-21 | VIEW |
| 4 | 2021-22 | VIEW |
| 5 | 2022-23 | VIEW |
STUDENT OUT REACH PROGRAMMES
| S No. | NAME OF THE PROGRAMME | REPORT |
| 1 | AWARENESS BY STUDENTS ON IMMUNIZATION | VIEW |
| 2 | COMMUNITY AWARENESS PROGRAMMES | VIEW |
| 4 | STUDENT TALENT HUNT | VIEW |