
BEST PRACTICES
| S NO | NAME OF BEST PRACTICE | REPORT |
| 1 | HAEMATOGRAM | VIEW |
| 2 | CHECK POTABLE WATER | VIEW |
| 3 | AWARENESS BY STUDENTS ON IMMUNIZATION | VIEW |
| 4 | COMMUNITY AWARENESS PROGRAMMES | VIEW |
| 5 | STUDENT PUBLICATIONS | VIEW |
| 6 | STUDENT TALENT HUNT | VIEW |
DEPARTMENTAL ACTIVITIES
| S NO | NAME OF ACTVITY | REPORT |
| CURRICULAR ACTIVITIES | VIEW | |
| 1 | OBSERVATION OF IMPORTANT DAYS | VIEW |
| 2 | CAPACITY BUILDING PROGRAMMES | VIEW |
| 3 | SEMINARS/ CONFERENCES/ WORKSHOPS/ EXHIBITIONS | VIEW |
| 4 | REMEDIAL CLASSES | VIEW |
| 5 | GUEST LECTURES | VIEW |
| 6 | INVITED LECTURES | VIEW |
| 7 | ICT CLASSES | VIEW |
| 8 | LMS | VIEW |
ADD-ON COURSE
| S NO | ACADEMIC YEAR | REPORT |
| I | 2023-24 | VIEW |
| II | 2022-23 | VIEW |
| III | 2021-22 | VIEW |
| IV | 2020-21 | VIEW |
| V | 2019-20 | VIEW |
| VI | 2018-19 | VIEW |
BRIDGE COURSE
| S NO | ACADEMIC YEAR | REPORT |
| I | 2023-24 | VIEW |
| II | 2022-23 | VIEW |
| III | 2021-22 | VIEW |
| IV | 2020-21 | VIEW |
| V | 2019-20 | VIEW |
| VI | 2018-19 | VIEW |
CO-CURRICULAR ACTIVITIES
| 1 | FIELD TRIPS | VIEW |
| 2 | STUDENT SEMINARS | VIEW |
| 3 | STUDENT ASSIGNMENTS | VIEW |
| 4 | MENTOR-MENTEE RECORD | VIEW |
EXTRA CURRICULAR ACTIVITIES
| 1 | EXTENSION ACTIVITIES | VIEW |
| 2 | CAREER GUIDANCE | VIEW |
| 3 | GREEN PRACTICES | VIEW |
| 4 | PARENT FEEDBACK | VIEW |
| 5 | ALUMNI ASSOCIATION | VIEW |
| 6 | MOU’s, COLLABORATIONS & LINKAGES | VIEW |
| 7 | PRESS CLIPPINGS | VIEW |
STUDENT ASSIGNMENTS
| S NO | ACADEMIC YEAR | REPORT |
| I | 2018-19 | VIEW |
| II | 2019-20 | VIEW |
| III | 2020-21 | VIEW |
| IV | 2021-22 | VIEW |
| V | 2022-23 | VIEW |
| VI | 2023-24 |
VIEW |
DEPARTMENTAL ACTIVITES
| S NO | ACADEMIC YEAR | REPORT |
| 1 | 2018-19 | VIEW |
| 2 | 2019-20 | VIEW |
| 3 | 2020-21 | VIEW |
| 4 | 2021-22 | VIEW |
| 5 | 2022-23 | VIEW |
| 6 | 2023-24 | VIEW |
HEALTH CLUB ACTIVITES
| S NO | ACADEMIC YEAR | REPORT |
| 1 | 2018-19 | VIEW |
| 2 | 2019-20 | VIEW |
| 3 | 2020-21 | VIEW |
| 4 | 2021-22 | VIEW |
| 5 | 2022-23 | VIEW |
| 6 | 2023-24 |
VIEW |